• About Ranger
    • Competitive Advantage
    • History
    • Mission Statement
    • Message from Management
    • People
    • Locations
  • Services
    • Airfreight
    • Ground
    • Logistics
    • Ocean
  • Resources
    • Useful Tools
    • Industry Terms
    • Fuel Surcharges
    • Forms
  • News
    • News Releases
    • Archives
    • Industry News
  • Login
    • Track a Shipment
    • Book a Shipment
    • Request a Quote
    • Edit My Profile
  • About Ranger
  • Services
  • Resources
    • Useful Tools
    • Industry Terms
    • Fuel Surcharges
    • Forms
  • News
  • Careers

MyRanger

  • Track a Shipment
  • Book a Shipment
  • Request a Quote
  • Edit My Profile

  • Home›
  • Resources›
  • Fuel Surcharge

Printer version  Tell a friend  

Useful Tools

Effective Date LTL FTL
September 1, 2010 18.0% 23.0%
August 1, 2010 18.0% 23.0%
July 5, 2010 18.0% 23.0%
June 1, 2010 18.5% 23.5%








The fuel surcharge calculation, listed below, will be adjusted each month based on the national average fuel price posted by the U.S. Department of Energy. This will occur on the last Monday of each month. The monthly fuel surcharge will be effective on the first Monday in the succeeding month through to the end of the month.

LTL and Full-Truckload (FTL) Service Fuel Surcharge Table (Prices per gallon)
At Least But Less Than LTL (1)
Surcharge
FTL (2)
Surcharge
$1.35 $1.40 2.5% 7.5%
$1.40 $1.45 3.0% 8.0%
$1.45 $1.50 3.5% 8.5%
$1.50 $1.55 4.0% 9.0%
$1.55 $1.60 4.5% 9.5%
$1.60 $1.65 5.0% 10.0%
$1.65 $1.70 5.5% 10.5%
$1.70 $1.75 6.0% 11.0%
$1.75 $1.80 6.5% 11.5%
$1.80 $1.85 7.0% 12.0%
$1.85 $1.90 7.5% 12.5%
$1.90 $1.95 8.0% 13.0%
$1.95 $2.00 8.5% 13.5%
$2.00 $2.05 9.0% 14.0%
$2.05 $2.10 9.5% 14.5%
$2.10 $2.15 10.0% 15.0%
$2.15 $2.20 10.5% 15.5%
$2.20 $2.25 11.0% 16.0%
$2.25 $2.30 11.5% 16.5%
$2.30 $2.35 12.0% 17.0%
$2.35 $2.40 12.5% 17.5%
$2.40 $2.45 13.0% 18.0%
$2.45 $2.50 13.5% 18.5%
$2.50 $2.55 14.0% 19.0%
$2.55 $2.60 14.5% 19.5%
$2.60 $2.65 15.0% 20.0%
$2.65 $2.70 15.5% 20.50%
$2.70 $2.75 16.0% 21.0%
$2.75 $2.80 16.5% 21.50%
$2.80 $2.85 17.0% 22.00%
$2.85 $2.90 17.5% 22.50%
$2.90 $2.95 18.0% 23.00%
$2.95 $3.00 18.5% 23.50%
$3.00 $3.05 19.0% 24.00%
$3.05 $3.10 19.5% 24.50%
$3.10 $3.15 20.0% 25.0%
$3.15 $3.20 20.5% 25.50%
$3.20 $3.25 21.0% 26.00%
$3.25 $3.30 21.5% 26.50%
$3.30 $3.35 22.0% 27.00%
$3.35 $3.40 22.5% 27.50%
$3.40 $3.45 23.0% 28.00%
$3.45 $3.50 23.5% 28.50%
$3.50 $3.55 24.00% 29.00%
$3.55 $3.60 24.50% 29.50%
$3.60 $3.65 25.00% 30.00%
$3.65 $3.70 25.50% 30.50%
$3.70 $3.75 26.00% 31.00%
$3.75 $3.80 26.50% 31.50%
$3.80 $3.85 27.00% 32.00%
$3.85 $3.90 27.50% 32.50%
$3.75 $3.80 26.50% 31.50%
$3.75 $3.80 26.50% 31.50%
$3.75 $3.80 26.50% 31.50%
$3.80 $3.85 27.00% 32.00%
$3.85 $3.90 27.50% 32.50%
$3.90 $3.95 28.00% 33.00%
$3.95 $4.00 28.50% 33.50%
$4.00 $4.05 29.00% 34.00%
$4.05 $4.10 29.50% 34.50%
$4.10 $4.15 30.00% 35.00%
$4.15 $4.20 30.50% 35.50%
$4.20 $4.25 31.00% 36.00%
$4.25 $4.30 31.50% 36.50%
$4.30 $4.35 32.00% 37.00%
$4.35 $4.40 32.50% 37.50%
$4.40 $4.45 33.00% 38.00%
$4.45 $4.50 33.50% 38.50%
$4.50 $4.55 34.00% 39.00%
$4.55 $4.60 39.50% 39.50%
$4.60 $4.65 35.00% 40.00%
$4.65 $4.70 35.50% 40.50%
$4.70 $4.75 36.00% 41.00%
$4.75 $4.80 36.50% 41.50%
$4.80 $4.85 37.00% 42.00%
$4.85 $4.90 37.50% 42.50%
$4.90 $4.95 38.00% 43.00%
$4.95 $5.00 38.50% 43.50%

1. For the purposes of the fuel surcharge, LTL shipments are defined as those that are rated as less than less-than-truckload shipments that move through the Ranger network.

2. For the purposes of the fuel surcharge, FTL services are defined as those requiring FTL (Full-Truckload) and rate on a per mile basis or at a cap rate.

Fuel surcharge percentages and associated trigger points are subject to change without notice. See "Terms and Conditions" for more details.

The prices in these indexes are published by the Energy Information Association of the U.S. Department of Energy and can be accessed via the web at http://tonto.eia.doe.gov/oog/info/gdu/gasdiesel.asp. Ranger is not responsible for the information provided.

  • Home
  • Site Map
  • About Ranger
  • Careers
  • Contact Us
  • Privacy Policy

© 2010 Ranger Group of Companies.